| Attribute | Value |
|---|---|
| Moving Type | Track |
| Operate Weight | 20t |
| Marketing Type | Product 2021 |
| Tonnage | 20ton |
| Type | Excavator |
| Manufacturing Country | Made In Japan |
| Used Condition | 90% |
| Fuel Type | diesel oil |
| Model | 320D |
| Engine Type | Original Japanese Engine |
| Brand | Caterpillar |
| Brand | Model |
|---|---|
| CAT | 303C,303.5E,304C,305.5E,306E,307E,308C,312D,312GC,313GC,315,320C,320D,320GC,325,330D,336D,349D |
| Hitachi | ZX50,ZX55,EX60,ZX70,ZX75,EX120,ZX120,EX200,ZX200,ZX210,EX240,ZX240,EX270,EX300,ZX350,ZX450 |
| Komatsu | PC30,PC35,PC55,PC60,PC78,PC200,PC220,PC240,PC300,PC350,PC360,PC400,PC450,PC460,PC500 |
| Kobelco | SK55,SK75,SK200,SK350 |
| Doosan | DH55,DX55,DH60,DX60,DX200,DH225,DX225,DX300,DH500,DX530 |
| Hyundai | 210,215,220,225,305 |
| Volvo | EC60,EC140,EC210,EC360,EC460,EC480 |
| Kubota | U15,U35,KX155,KX165,KX183,KX185 |
| Brand | Model |
|---|---|
| CAT | 950,966F,966H,966G,950GC,988 |
| Komatsu | WA320,WA380,WA470,WA500,WA600-3,WA600-6 |
| Liugong | LG856,856H,835,836,862 |
| Lingong | LG936,956,958,968 |
| Brand | Model |
|---|---|
| CAT | D3(C/G/H),D4(C/H),D5(K/M),D6(G/H),D7G,D8R,D9R |
| Shantui | SD13,SD16,SD22,SD32 |
| Brand | Model |
|---|---|
| JCB | 3CX,4CX |
| CAT | 416E,420F |
The Caterpillar 320D excavator is one of the most trusted 20-ton machines in the global construction industry. Known for its powerful C6.4 engine, fuel efficiency, and durable hydraulic system, this model delivers exceptional performance for digging, loading, and earthmoving tasks. With an operating weight of around 21 tons, the CAT 320D combines strength and precision, making it a perfect choice for contractors seeking long-lasting reliability and low maintenance costs.
![]()
![]()
![]()
![]()
If customers encounter any technical problems while using the machine, we will provide lifelong remote technical guidance.